Description
Quantitative Aptitude Bronze Plan grants you One Month of unlimited access to the following Mathematics Courses:
Serial No. | Course Description |
---|---|
1 | Number System |
2 | Simplification |
3 | Averages |
4 | Mixture and Alligation |
5 | Percentages |
6 | Simple Interest and Compound Interest |
7 | Profit Loss and Discount |
8 | Ratio and Proportion |
9 | Time and Work |
10 | Time Speed and Distance |
11 | Area and Permiter |
12 | Probability |
13 | Permutations and Combinations |
14 | Data Handling (Interpretation and Sufficiency) |
15 | Mensuration |
16 | Progressions |
17 | Linear Equations |
18 | Trignometry |
Reviews
There are no reviews yet.